RICARDO jara
DATA išẹ
Awọn pato 50Hz 400-230V | Gbogbogbo ni pato | |||||||||||
GENSETS | NOMBA agbara | Duro die Agbara | Enjini iru | Enjini agbara | CyL | Bore | Ọpọlọ | Konsi 100% | Gov | Iwapọ Ẹya | ||
Iwọn LxWxH | ||||||||||||
kW | kVA | kW | kVA | kW | mm | mm | L/h | mm | ||||
AJ12R | 8 | 10 | 9 | 12 | Y480BD | 14 | 4L | 80 | 90 | <242 | Adayeba | 1300x700x1000 |
AJ16R | 10 | 13 | 11 | 14 | Y480BD | 14 | 4L | 80 | 90 | <242 | Adayeba | 1300x700x1000 |
AJ18R | 12 | 15 | 13 | 16 | Y485BD | 17 | 4L | 85 | 90 | <246 | Adayeba | 1300x700x1000 |
AJ22R | 16 | 20 | 18 | 22 | Y485BZD | 22 | 4L | 85 | 90 | <246 | Turbocharged | 1300x700x1000 |
AJ30R | 20 | 25 | 22 | 28 | Y485BZLD | 26 | 4L | 85 | 90 | <246 | Turbo&Inter-tutu | 1300x700x1000 |
AJ35R | 24 | 30 | 26 | 33 | Y485BZLD | 26 | 4L | 85 | 90 | <246 | Turbo&Inter-tutu | 1300x700x1000 |
AJ28R | 20 | 25 | 22 | 28 | 495DS/ZH4100DS | 26 | 4L | 95/100 | 115 | <246 | Adayeba | 1700x800x1150 |
AJ35R | 24 | 30 | 26 | 33 | ZH4100DS | 30 | 4L | 100 | 115 | <246 | Adayeba | 1700x800x1150 |
AJ42R | 30 | 38 | 33 | 41 | ZH4100ZDS | 38 | 4L | 100 | 115 | <231 | Turbocharged | 1900x800x1200 |
AJ45R | 32 | 40 | 35 | 44 | ZH4100ZDS | 38 | 4L | 100 | 115 | <231 | Turbocharged | 1900x800x1200 |
AJ55R | 40 | 50 | 44 | 55 | N4105ZD | 56 | 4L | 105 | 120 | <246 | Turbocharged | 1900x800x1230 |
AJ70R | 50 | 63 | 55 | 69 | N4105ZLD | 66 | 4L | 105 | 125 | <227 | Turbo&Inter-tutu | 1900x800x1230 |
AJ83R | 60 | 75 | 66 | 83 | N4105ZLD | 66 | 4L | 105 | 125 | <227 | Turbo&Inter-tutu | 1900x800x1230 |
AJ55R | 40 | 50 | 44 | 55 | R4105ZD1 | 56 | 4L | 105 | 125 | <227 | Turbocharged | 1900x800x1230 |
AJ70R | 50 | 63 | 55 | 69 | R4105ZD1 | 56 | 4L | 105 | 125 | <227 | Turbocharged | 1900x800x1230 |
AJ70R | 50 | 63 | 55 | 69 | R4105ZLDS1 | 66 | 4L | 105 | 125 | <227 | Turbo&Inter-tutu | 1900x800x1230 |
AJ83R | 58 | 73 | 64 | 80 | R4105ZLDS1 | 66 | 4L | 105 | 125 | <227 | Turbo&Inter-tutu | 1900x800x1230 |
AJ70R | 50 | 63 | 55 | 69 | R4105BZDS1 | 60 | 4L | 105 | 125 | <227 | Turbocharged | 1900x800x1230 |
AJ83R | 60 | 75 | 66 | 83 | R4105BZLDS1 | 72 | 4L | 105 | 125 | <227 | Turbo&Inter-tutu | 1900x800x1230 |
AJ95R | 64 | 80 | 70 | 88 | R6105ZDS1 | 84 | 6L | 105 | 125 | <218 | Turbocharged | 2200x900x1450 |
AJ103R | 75 | 94 | 83 | 103 | R6105ZDS1 | 84 | 6L | 105 | 125 | <218 | Turbocharged | 2200x900x1450 |
AJ110R | 90 | 113 | 99 | 124 | R6105ZLDS1 | 100 | 6L | 105 | 125 | <218 | Turbo&Inter-tutu | 2250x900x1450 |
AJ140R | 100 | 125 | 110 | 138 | R6105AZLDS1 | 110 | 6L | 105 | 130 | <218 | Turbo&Inter-tutu | 2250x900x1450 |
AJ165R | 120 | 150 | 132 | 165 | R6105BZLDS1 | 132.5 | 6L | 105 | 135 | <195 | Turbo&Inter-tutu | 2250x900x1450 |
AJ200R | 150 | 188 | 165 | 206 | R6110ZLDS | 170 | 6L | 110 | 125 | <218 | Turbo&Inter-tutu | 2450x1020x1550 |
AJ250R | 180 | 225 | 198 | 248 | 6126-42D | 210 | 6L | 126 | 130 | <198 | Turbo&Inter-tutu | 2850x1020x1600 |
AJ275R | 200 | 250 | 220 | 275 | 6126-260D | 230 | 6L | 126 | 155 | <225 | Turbo&Inter-tutu | 3000x1050x1800 |
AJ300R | 220 | 275 | 242 | 303 | 6126-275D | 250 | 6L | 126 | 155 | <225 | Turbo&Inter-tutu | 3000x1050x1800 |
AJ345R | 260 | 325 | 286 | 358 | STD12D-308 | 308 | 6L | 126 | 155 | <225 | Turbo&Inter-tutu | 3000x1050x1800 |
RICARDO iṣelọpọ engine:
Ricardo plcjẹ ile-iṣẹ ti a ṣe akojọ ni gbangba ti Ilu Gẹẹsi ti a npè ni lẹhin ti oludasile rẹ, Sir Harry Ricardo, ni akọkọ ti dapọ ati forukọsilẹ bi Engine Patents Ltd. ni ọdun 1915. Ricardo jẹ imọ-ẹrọ agbaye, imọ-ẹrọ ayika ati imọran ilana, ti n ṣiṣẹ ni ọpọlọpọ awọn apakan ọja.Lati ọdun 1919 olu ile-iṣẹ ti wa ni Shoreham-by-Sea, West Sussex.Ricardo ṣe idagbasoke awọn ẹrọ, awọn gbigbe, awọn eto ọkọ, awọn ọna gbigbe ti oye (ITS) ati arabara & awọn eto ina ni afikun si ipese awọn iṣẹ ijumọsọrọ ayika ati ilana.
Awọn iṣẹ Ricardo bo ọpọlọpọ awọn apa ọja pẹlu ọkọ ayọkẹlẹ ero, ọkọ ti iṣowo, ọkọ oju-irin, aabo, ere idaraya, alupupu, opopona opopona, okun, agbara mimọ ati iran agbara ati ijọba.Atokọ alabara rẹ pẹlu awọn olupilẹṣẹ ohun elo atilẹba gbigbe, awọn ile-iṣẹ pq ipese, awọn ile-iṣẹ agbara, awọn ile-iṣẹ inawo ati awọn ile-iṣẹ ijọba.
Bakannaa ile-iṣẹ Shoreham UK, awọn ile-iṣẹ imọ-ẹrọ wa ni Royal Leamington Spa, Cambridge, Chicago, Detroit, Aachen, Schwäbisch Gmünd (Germany), Prague, ati awọn ọfiisi agbegbe ni Shanghai, Yokohama, Seoul, New Delhi, ati Moscow.
Iṣeto ni deede:
Enjini: Ricardo;Alternator: Hongfu Stamford iru alternator
Pẹlu 50℃Radiator, awọn onijakidijagan ti wa ni idari nipasẹ igbanu, pẹlu oluso aabo
24V idiyele alternator
Alternator: nikan ti nso alternator IP23, idabobo kilasi H/H
Ajọ afẹfẹ iru gbigbẹ, àlẹmọ epo, àlẹmọ epo, àlẹmọ iṣaaju, àlẹmọ tutu
Main ila Circuit fifọ
Hongfu Standard oni oludari Deepsea
Awọn batiri 12V meji, agbeko ati okun
Ripple Flex eefi pipe, eefi siphon, flange, muffler
Batiri ti o bere, ṣeto ti awọn okun onirin
Afọwọṣe olumulo, aworan atọka wiwọ nronu, ijẹrisi ibamu.